| NUM | First Name | Last Name | Registration Date | Skip Name | Vice Name | Second Name | Lead Name |
|---|---|---|---|---|---|---|---|
| 21 | Kali | Hackmann | Sun, 02-16-2025 | Kiel Schock | Kali Hackmann | Jan Schock | Sara Allen |
| 22 | Kristi | Anderson | Fri, 02-14-2025 | Larry LaPoint | Bri LaPoint | Brad Dahle | Kristi Anderson |
| 23 | Pat | Anderson | Fri, 02-14-2025 | Leah Diedrich | Darren Diedrich | Emma Anderson | Pat Anderson |
| 24 | Patti | Fox | Thu, 02-13-2025 | Mel Pearson | Patti Fox | Jesuha Dibbert | Kristina Zengaffinen |
| 25 | Chad | Alberg | Sat, 02-08-2025 | John Mickesh | April Alberg | Chad Alberg | Angie Rogge |
| 26 | Marsha | Shuda | Sat, 02-01-2025 | Mark Shuda | Marsha Shuda | Gary Crisler | Tracy Crisler |
League schedules, teams and results can all be found in the members section of the website once you LOGIN.
Phone: 715-234-9812
Email: [email protected]