| NUM | First Name | Last Name | Registration Date |
|---|---|---|---|
| 21 | Gene | Huset | Sun, 12-28-2025 |
| 22 | Garret | Crisler | Fri, 12-26-2025 |
| 23 | Tracy | Crisler | Fri, 12-26-2025 |
| 24 | Bob | Stanonik | Wed, 12-24-2025 |
| 25 | Tim | Wold | Wed, 12-17-2025 |
| 26 | Kathy | Johnson | Fri, 12-12-2025 |
| 27 | Sheldon | Johnson | Fri, 12-12-2025 |
| 28 | Curt | Strek | Sun, 12-07-2025 |
| 29 | Don | Drost | Mon, 12-01-2025 |
| 30 | Patti | Fox | Mon, 12-01-2025 |
| 31 | mark | shuda | Sun, 10-26-2025 |
| 32 | Marsha | Shuda | Sun, 10-26-2025 |
League schedules, teams and results can all be found in the members section of the website once you LOGIN.
Phone: 715-234-9812
Email: [email protected]