NUM | First Name | Last Name | Registration Date |
---|---|---|---|
21 | Liam | Caldwell | Thu, 03-07-2024 |
22 | Grace | Rubenzer | Thu, 03-07-2024 |
23 | Luci | Viehauser | Thu, 03-07-2024 |
24 | Tyler | Crowe | Thu, 03-07-2024 |
25 | Carol | Chance | Thu, 03-07-2024 |
26 | Jack | James | Thu, 03-07-2024 |
27 | Luke | Shuster | Thu, 03-07-2024 |
28 | Graeme | Martin | Thu, 03-07-2024 |
29 | Emma | Anderson | Thu, 03-07-2024 |
30 | Madeline | Muscatell | Thu, 03-07-2024 |
31 | Gavin | Agre | Thu, 03-07-2024 |
League schedules, teams and results can all be found in the members section of the website once you LOGIN.
Phone: 715-234-9812
Email: [email protected]