NUM | First Name | Last Name | Registration Date | Skip Name | Vice Name | Second Name | Lead Name |
---|---|---|---|---|---|---|---|
21 | Nick | McLellan | Mon, 05-06-2024 | Nick McLellan | Bob Sorheim | Greg Bell | Craig Boggio |
22 | Mike | O'Brien | Mon, 05-06-2024 | Mike O'Brien | Keane Busche | Mona O'Brien | Jane Busche |
23 | Brian | Unbehaun | Fri, 05-03-2024 | Chris Dolan | Bob Hedstrom | Eric Schultz | Brian Unbehaun |
24 | Sydney | Schieffer | Fri, 05-03-2024 | Nate Mascarenas | Sydney Schieffer | Sean Marlow | Becky Marlow |
25 | David | Carlson | Fri, 05-03-2024 | Dave Carlson | Mark Swandby | Tony Frey | Adam Brown |
26 | Brett | Charpentier | Thu, 05-02-2024 | Brett Charpentier | Chris Jannings | Tricia Pepin | Megan Charpentier |
27 | Aaron | Werth | Thu, 05-02-2024 | Aaron Werth | Bobby Splinter | Todd Goetsch | Jeff Ziegel |
28 | Matt | Wahl | Thu, 05-02-2024 | Mike Peplinski | Pat Roe | Eric Beste | Matt Wahl |
29 | Michael | Bromberg | Thu, 05-02-2024 | Bombo | Guy Griesman | Dick Braun | Bryan Price |
30 | J Todd | Berg | Thu, 05-02-2024 | Stuart Lorentz | Jason Verdon | Cal Lokken | J Todd Berg |
31 | Tim | Gartner | Thu, 05-02-2024 | Tim Solin | Tim Gartner | Brian Agre | Mike Damato |
32 | Matt | Aro | Thu, 05-02-2024 | Matt Aro | Brian Nodolf | Casey Kelpinski | Chris Laabs |
League schedules, teams and results can all be found in the members section of the website once you LOGIN.
Phone: 715-234-9812
Email: [email protected]