| NUM | First Name | Last Name | Registration Date |
|---|---|---|---|
| 1 | Michael | Hotchkiss | Tue, 01-06-2026 |
| 2 | Jon | Severson | Mon, 01-05-2026 |
| 3 | Jerry | Beguhn | Sun, 01-04-2026 |
| 4 | Bob | Arbetan | Fri, 01-02-2026 |
| 5 | Bill | Wiberg | Fri, 01-02-2026 |
| 6 | MICHAEL | WOLFF | Fri, 01-02-2026 |
| 7 | Thomas | Varty | Fri, 01-02-2026 |
| 8 | Patty | Smith | Fri, 01-02-2026 |
| 9 | Dave | Hauser | Fri, 01-02-2026 |
| 10 | Amy | Hauser | Fri, 01-02-2026 |
| 11 | Kraig | Smith | Fri, 01-02-2026 |
| 12 | Jonathan | Mulinix | Fri, 01-02-2026 |
| 13 | Becki | Madvig | Fri, 01-02-2026 |
| 14 | Jesuha | Dibbert | Fri, 01-02-2026 |
| 15 | Sarah | Dibbert | Fri, 01-02-2026 |
| 16 | John | Pisa | Fri, 01-02-2026 |
| 17 | Craig | Patterson | Fri, 01-02-2026 |
| 18 | Roger | Olson | Wed, 12-31-2025 |
| 19 | Jan | Schock | Tue, 12-30-2025 |
| 20 | Kathleen | Patterson | Mon, 12-29-2025 |
League schedules, teams and results can all be found in the members section of the website once you LOGIN.
Phone: 715-234-9812
Email: [email protected]