NUM | First Name | Last Name | Registration Date |
---|---|---|---|
1 | Connor | Olsen | Thu, 04-18-2024 |
2 | Owen | Roethel | Mon, 04-15-2024 |
3 | Emily | Rubenzer | Tue, 04-09-2024 |
4 | Jack | Huebner | Sun, 04-07-2024 |
5 | Katie | Charles | Sun, 04-07-2024 |
6 | Parker | Ulmer | Fri, 04-05-2024 |
7 | Hayden | Ulmer | Fri, 04-05-2024 |
8 | Jordan | Walters | Fri, 04-05-2024 |
9 | Tucker | Hellman | Fri, 04-05-2024 |
10 | Carter | Hellman | Fri, 04-05-2024 |
11 | Jackson | Grindstaff | Sun, 03-31-2024 |
12 | Caleb | chrudimsky | Fri, 03-29-2024 |
13 | Asher | Josephson | Fri, 03-29-2024 |
14 | Cooper | Josephson | Fri, 03-29-2024 |
15 | Henry | Schlater | Fri, 03-29-2024 |
16 | Carter | Maki | Mon, 03-11-2024 |
17 | Christopher | Maki | Mon, 03-11-2024 |
18 | Graham | Rivers | Mon, 03-11-2024 |
19 | Tucker | Doherty | Fri, 03-08-2024 |
20 | Hudson | Caldwell | Thu, 03-07-2024 |
League schedules, teams and results can all be found in the members section of the website once you LOGIN.
Phone: 715-234-9812
Email: [email protected]