Curl for a Cure Women’s Bonspiel
November 7,8,9, 2025
Entry Fee: $300 per team $60 to add 5th person
The Curl for a Cure “Jug Spiel” is a USWCA circuit event.
| Event Date | 11-07-2025 3:00 pm |
| Event End Date | 11-09-2025 3:00 pm |
| Registered | 16 [View List] |
| Available place | 0 |
| Individual Price | $300.00 |
Sorry, the event is now full and we could not accept more registration
13th Annual College Spiel
December 5, 6, 7 2025
College Entry Fee: $200 per team
5th player fee: $40
| Event Date | 12-05-2025 3:00 pm |
| Event End Date | 12-07-2025 2:00 pm |
| Registered | 14 [View List] |
| Available place | 10 |
| Individual Price | $200.00 |
We are no longer accepting registration for this event
Sorting Hat Spiel
FOR MEMBERS ONLY
Jan 16 & 17th
Cost $ 25
| Event Date | 01-16-2026 4:00 pm |
| Event End Date | 01-17-2026 10:00 pm |
| Cut off date | 01-07-2026 10:00 pm |
| Registered | 32 [View List] |
| Available place | 0 |
| Individual Price | $25.00 |
Sorry, the event is now full and we could not accept more registration
24th Annual Invitational

Open Bonspiel
August 21, 22 & 23, 2026
| Event Date | 08-21-2026 12:00 pm |
| Event End Date | 08-23-2026 3:00 pm |
| Registered | 32 [View List] |
| Available place | 0 |
| Individual Price | $440.00 |
Sorry, the event is now full and we could not accept more registration

Rice Lake Curling Club’s
A NO FRILLS
PRE-SEASON
WARM UP EVENT
************************************
Open Bonspiel (16 team Round Robin)
September 18, 19 & 20, 2026
| Event Date | 09-18-2026 3:00 pm |
| Event End Date | 09-20-2026 2:00 pm |
| Registered | 16 [View List] |
| Available place | 0 |
| Individual Price | $220.00 |
Sorry, the event is now full and we could not accept more registration
League schedules, teams and results can all be found in the members section of the website once you LOGIN.
Phone: 715-234-9812
Email: [email protected]