Mixed Doubles Competitive CASH SUPERSPIEL
October 1-4, 2026
Entry Fee: $400 per team
WCF Points Event
Up to 75% CASH PAYOUT
| Event Date | 10-01-2026 8:00 am |
| Event End Date | 10-04-2026 2:00 pm |
| Cut off date | Wed, 09-16-2026 |
| Registered | 22 [View List] |
| Available place | 2 |
| Individual Price | $400.00 |
We are no longer accepting registration for this event
Mixed Doubles Club SUPERSPIEL
October 1-4, 2026
Entry Fee: $250 per team
No Cash Payout and No WCF Points for Club Spiel
| Event Date | 10-01-2026 8:00 am |
| Event End Date | 10-04-2026 2:00 pm |
| Cut off date | Tue, 09-15-2026 |
| Registered | 11 [View List] |
| Available place | 5 |
| Individual Price | $250.00 |
We are no longer accepting registration for this event

Curl for a Cure Women’s Bonspiel
November 6, 7, 8, 2026
Entry Fee: $300 per team $60 to add 5th person
The Curl for a Cure “Jug Spiel” is a USWCA circuit event.
| Event Date | 11-06-2026 3:00 pm |
| Event End Date | 11-08-2026 3:00 pm |
| Registered | 16 [View List] |
| Available place | 0 |
| Individual Price | $300.00 |
Mixed Doubles Spiel
December 4, 5, 6 2026
Entry Fee: $250 per team
Extra player fee: $50

| Event Date | 12-04-2026 3:00 pm |
| Event End Date | 12-06-2026 2:00 pm |
| Registered | 7 [View List] |
| Available place | 1 |
| Individual Price | $250.00 |
League schedules, teams and results can all be found in the members section of the website once you LOGIN.
Phone: 715-234-9812
Email: [email protected]