NUM | First Name | Last Name | Registration Date |
---|---|---|---|
1 | Kraig | Smith | Wed, 01-01-2025 |
2 | Adam | Maki | Wed, 01-01-2025 |
3 | Dee | Maki | Wed, 01-01-2025 |
4 | Patty | Smith | Tue, 12-31-2024 |
5 | John | Pisa | Tue, 12-31-2024 |
6 | Matthew | Murphy | Mon, 12-30-2024 |
7 | Erik | Severson | Mon, 12-30-2024 |
8 | Andrew | Zabel | Mon, 12-30-2024 |
9 | Craig | Patterson | Fri, 12-27-2024 |
10 | MICHAEL | WOLFF | Sat, 12-21-2024 |
11 | Roger | Olson | Thu, 12-19-2024 |
12 | Bob | Arbetan | Thu, 12-19-2024 |
13 | Curt | Strek | Thu, 12-19-2024 |
14 | Gary | Solum | Mon, 12-16-2024 |
15 | Deb | Wold | Fri, 12-13-2024 |
16 | Tim | Wold | Fri, 12-13-2024 |
17 | Bradley | Dahle | Fri, 12-13-2024 |
18 | Kathy | Johnson | Fri, 12-13-2024 |
19 | Leah | Diedrich | Sun, 12-08-2024 |
20 | Darren | Diedrich | Sun, 12-08-2024 |
League schedules, teams and results can all be found in the members section of the website once you LOGIN.
Phone: 715-234-9812
Email: [email protected]