NUM | First Name | Last Name | Registration Date |
---|---|---|---|
21 | Kathleen | Patterson | Tue, 12-03-2024 |
22 | Bob | Stanonik | Fri, 11-29-2024 |
23 | Patrick | Anderson | Wed, 11-06-2024 |
24 | Emma | Anderson | Wed, 11-06-2024 |
25 | Kristi | Anderson | Wed, 11-06-2024 |
26 | Daniel | Schieffer | Sun, 11-03-2024 |
27 | Jesuha | Dibbert | Fri, 10-18-2024 |
28 | Patti | Fox | Tue, 10-15-2024 |
29 | Mark | Shuda | Mon, 10-14-2024 |
30 | Marsha | Shuda | Mon, 10-14-2024 |
31 | Don | Drost | Mon, 10-14-2024 |
32 | Sheldon | Johnson | Mon, 10-14-2024 |
League schedules, teams and results can all be found in the members section of the website once you LOGIN.
Phone: 715-234-9812
Email: [email protected]